Bachelor of Science (B.Sc.) |
||||
Sr. No. | Code | Course Name | Subject | Total Seat |
1 | 1101 | B.Sc. (Hon) | Botany | 128 |
2 | 1102 | B.Sc. (Hon) | Chemistry | 128 |
3 | 1104 | B.Sc. (Hon) | Mathematics | 128 |
4 | 1105 | B.Sc. (Hon) | Physics | 128 |
5 | 1107 | B.Sc. (Hon) | Zoology | 128 |
Bachelor of Arts (B.A.) |
||||
Sr. No. | Code | Course Name | Subject | Total Seat |
1 | 2101 | B.A. (Hon) | Ancient History (AIAS) | 30 |
2 | 2106 | B.A. (Hon) | Economics | 50 |
3 | 2107 | B.A. (Hon) | English | 70 |
4 | 2108 | B.A. (Hon) | Geography | 150 |
5 | 2109 | B.A. (Hon) | Hindi | 110 |
6 | 2110 | B.A. (Hon) | History | 120 |
7 | 2111 | B.A. (Hon) | Home science | 50 |
8 | 2117 | B.A. (Hon) | Pali | 15 |
9 | 2119 | B.A. (Hon) | Philosophy | 15 |
10 | 2120 | B.A. (Hon) | Political science | 60 |
11 | 2122 | B.A. (Hon) | Psychology | 60 |
12 | 2125 | B.A. (Hon) | Sanskrit | 15 |
13 | 2126 | B.A. (Hon) | Sociology | 40 |
14 | 2127 | B.A. (Hon) | Urdu | 15 |
Bachelor of Commerce (B.Com.) |
||||
Sr. No. | Code | Course Name | Subject | Total Seat |
1 | 3101 | B.Com. (Hon) | Accounts Group | 560 |
Intermediate |
|||
Sr. No. | Course Name | Subject | Total Seat |
1 | I.Sc. | Science | 384 |
2 | I.A. | Arts | 384 |